Tuesday, July 10, 2007
6-7 cups of black coffee
1 pkg of crackers with peanut butter (4 per pkg)
bottle of water (20 fl.oz.)
sm plastic cup of pink grapefruit juice
1 1/2 servings of pasta/veg. casserole (tomato sauce, corn, peas, red bellpeppers, cheese and sm amount of chicken)
bottle of water (16.9 fl.oz.)
2 bottles of grape flavored fitness water (16.9 fl.oz. apiece)
1/4-1/2 pack of cigarettes
Almanac
Wednesday, July 11th:
Whenever Wednesday: A Midsummer Night's Screening. The Avengers: A Touch of Brimstone, directed by James Hill, 1966, 60 minutes, and Helter Skelter, directed by Tom Gries, 1976, 184 minutes. Dusk. Free with gallery admission. Institute of Contemporary Art, 118 S. 36th.
Sidewalk Soundbites Concert. Wayneron and the Untouchables (beach-style). 1818 Market (rain location: Gallery, 9th & Market). Noon-1:30 p.m. Free.
Center City Sips Happy Hour. $4 cocktails, $3 wine, $2 beers, and $1 appetizers. 5-7 p.m. 47 bars and restaurants around Center City.
More:
God Given
Man Measured
Dog Approved
other:
Personal Note: Again, Thank You for reading Automotive Acne (Barely A Blog)
Your Account
Welcome Allan Smithee
Site Name: Automotive Acne — Total Hits: 4000
--------------------------------------------------------------------------------
Statistics as of July 11, 2007 at 8:07 am CDT
Site: Automotive Acne
Your counter was created on January 25, 2007 at 12:20 pm CST with a starting count of 0. You currently have your counter set to increment on Unique Hits Only.
Total Hits: 4000
Hits Today (so far): 2
Hits Since Start: 4000
Average Daily Hits Since Start: 23.98
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Daily History
Day Date Hits
Today 07/11/07 2
Yesterday 07/10/07 29
2 Days Ago 07/09/07 14
3 Days Ago 07/08/07 7
4 Days Ago 07/07/07 12
5 Days Ago 07/06/07 11
6 Days Ago 07/05/07 13
7 Days Ago 07/04/07 10
8 Days Ago 07/03/07 19
9 Days Ago 07/02/07 18
10 Days Ago 07/01/07 11
11 Days Ago 06/30/07 13
12 Days Ago 06/29/07 21
13 Days Ago 06/28/07 34
14 Days Ago 06/27/07 21
15 Days Ago 06/26/07 21
16 Days Ago 06/25/07 26
17 Days Ago 06/24/07 9
18 Days Ago 06/23/07 14
19 Days Ago 06/22/07 20
20 Days Ago 06/21/07 23
21 Days Ago 06/20/07 23
22 Days Ago 06/19/07 43
23 Days Ago 06/18/07 21
24 Days Ago 06/17/07 15
25 Days Ago 06/16/07 22
26 Days Ago 06/15/07 11
27 Days Ago 06/14/07 21
28 Days Ago 06/13/07 27
29 Days Ago 06/12/07 26
30 Days Ago 06/11/07 25
Weekly History
Week Dates Hits
This Week 07/08/07 - 07/11/07 52
Last Week 07/01/07 - 07/07/07 94
2 Weeks Ago 06/24/07 - 06/30/07 145
3 Weeks Ago 06/17/07 - 06/23/07 159
4 Weeks Ago 06/10/07 - 06/16/07 143
5 Weeks Ago 06/03/07 - 06/09/07 204
6 Weeks Ago 05/27/07 - 06/02/07 231
7 Weeks Ago 05/20/07 - 05/26/07 225
8 Weeks Ago 05/13/07 - 05/19/07 144
9 Weeks Ago 05/06/07 - 05/12/07 116
10 Weeks Ago 04/29/07 - 05/05/07 66
11 Weeks Ago 04/22/07 - 04/28/07 164
12 Weeks Ago 04/15/07 - 04/21/07 219
13 Weeks Ago 04/08/07 - 04/14/07 229
14 Weeks Ago 04/01/07 - 04/07/07 236
15 Weeks Ago 03/25/07 - 03/31/07 182
16 Weeks Ago 03/18/07 - 03/24/07 197
17 Weeks Ago 03/11/07 - 03/17/07 128
18 Weeks Ago 03/04/07 - 03/10/07 145
19 Weeks Ago 02/25/07 - 03/03/07 142
20 Weeks Ago 02/18/07 - 02/24/07 178
21 Weeks Ago 02/11/07 - 02/17/07 177
22 Weeks Ago 02/04/07 - 02/10/07 196
23 Weeks Ago 01/28/07 - 02/03/07 162
24 Weeks Ago 01/21/07 - 01/27/07 61
Wednesday, July 11, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment